Internet outage history
Palau
Operational 12/12 hosts up since Oct 16, 2026 10:00 UTC
Every disruption Blackout Map has recorded in Palau since monitoring began on October 16, 2026, with reported government shutdowns and submarine cable incidents.
Overview
Last 90 days
Worst status per day, last 90 daysDaily reachability
last 30 daysOur probes · hosts reachable
last 72 hoursIODA · routes and active probing, % of normal
last 72 hoursLatency from our server (Germany)
last 72 hoursThe same measurements as the live panel, per 30 minutes. Times in UTC.
Incidents
All incidents
our probes and IODANo disruptions recorded in Palau since monitoring started on October 16, 2026.
Attacks and context
Context only — they don't change the status above.
DDoS attacks aimed at Palau · 7 days
Per hour; each line is relative to its own busiest hour of the week (100%). Context only — attacks never change a country's status.
- Web attacks from
- Palau National Communications Corp. 84% · Palau Mobile Communications 9% · Space Exploration Technologies 6%
Long-term history
Before our monitoring: IODA archive
88 incidents · 10 blackouts · 45 partial outagesOutages in Palau detected by IODA (Georgia Tech) between January 2022 and the start of our own monitoring: drops in the country's internet routes (BGP) or in its reachability from IODA's active probing, compared with the day before. Each is checked against IODA's signal; small dips are left out.
| Started (UTC) | Duration | Worst level | Evidence |
|---|---|---|---|
| Oct 2, 2026 11:35 | 8 hours | Degraded | IODA (Georgia Tech): routes, lowest 85% of normal |
| Apr 20, 2026 20:50 | 1 hour | Partial outage | IODA (Georgia Tech): active probing, lowest 59% of normal |
| Mar 23, 2026 15:00 | 30 min | Partial outage | IODA (Georgia Tech): active probing, lowest 65% of normal |
| Mar 18, 2026 04:10 | 30 min | Partial outage | IODA (Georgia Tech): active probing, lowest 73% of normal |
| Sep 12, 2025 17:10 | 40 min | Partial outage | IODA (Georgia Tech): active probing, lowest 71% of normal |
| Aug 26, 2025 06:30 | 30 min | Partial outage | IODA (Georgia Tech): active probing, lowest 61% of normal |
| Aug 10, 2025 07:30 | 30 min | Degraded | IODA (Georgia Tech): active probing, lowest 86% of normal |
| Jun 19, 2025 04:10 | 30 min | Partial outage | IODA (Georgia Tech): active probing, lowest 67% of normal |
| Jun 4, 2025 01:20 | 50 min | Partial outage | IODA (Georgia Tech): active probing, lowest 70% of normal |
| Apr 30, 2025 16:40 | 30 min | Partial outage | IODA (Georgia Tech): active probing, lowest 60% of normal |
| Apr 29, 2025 09:50 | 30 min | Partial outage | IODA (Georgia Tech): active probing, lowest 69% of normal |
| Apr 5, 2025 20:30 | 50 min | Partial outage | IODA (Georgia Tech): active probing, lowest 75% of normal |
Show all 88
| Started (UTC) | Duration | Worst level | Evidence |
|---|---|---|---|
| Apr 3, 2025 18:40 | 2 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 63% of normal |
| Mar 29, 2025 10:10 | 3 hours | Blackout | IODA (Georgia Tech): active probing, lowest 37% of normal |
| Mar 25, 2025 20:10 | 1 hour | Degraded | IODA (Georgia Tech): active probing, lowest 85% of normal |
| Mar 25, 2025 17:30 | 40 min | Degraded | IODA (Georgia Tech): active probing, lowest 89% of normal |
| Mar 25, 2025 14:50 | 40 min | Degraded | IODA (Georgia Tech): active probing, lowest 93% of normal |
| Mar 19, 2025 06:00 | 50 min | Partial outage | IODA (Georgia Tech): active probing, lowest 65% of normal |
| Mar 6, 2025 11:00 | 40 min | Partial outage | IODA (Georgia Tech): active probing, lowest 71% of normal |
| Feb 27, 2025 07:00 | 30 min | Partial outage | IODA (Georgia Tech): active probing, lowest 73% of normal |
| Jan 8, 2025 10:50 | 4 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 53% of normal |
| Jan 1, 2025 12:30 | 1 hour | Partial outage | IODA (Georgia Tech): active probing, lowest 62% of normal |
| Nov 21, 2024 10:30 | 2 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 65% of normal |
| Nov 19, 2024 03:40 | 1 hour | Degraded | IODA (Georgia Tech): active probing, lowest 89% of normal |
| Nov 9, 2024 21:40 | 2 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 62% of normal |
| Aug 26, 2024 01:30 | 30 min | Partial outage | IODA (Georgia Tech): active probing, lowest 74% of normal |
| Aug 5, 2024 17:10 | 30 min | Blackout | IODA (Georgia Tech): active probing, lowest 44% of normal |
| May 29, 2024 18:45 | 18 hours | Blackout | IODA (Georgia Tech): routes + active probing, lowest 33% of normal |
| May 28, 2024 04:30 | 30 min | Partial outage | IODA (Georgia Tech): active probing, lowest 67% of normal |
| May 28, 2024 01:00 | 1 hour | Partial outage | IODA (Georgia Tech): active probing, lowest 62% of normal |
| May 27, 2024 15:00 | 2 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 62% of normal |
| May 26, 2024 01:50 | 1 hour | Partial outage | IODA (Georgia Tech): active probing, lowest 65% of normal |
| May 2, 2024 08:00 | 1 hour | Partial outage | IODA (Georgia Tech): active probing, lowest 70% of normal |
| Apr 28, 2024 03:50 | 4 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 59% of normal |
| Apr 24, 2024 06:40 | 40 min | Partial outage | IODA (Georgia Tech): active probing, lowest 64% of normal |
| Mar 16, 2024 00:30 | 2 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 62% of normal |
| Mar 9, 2024 02:00 | 2 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 58% of normal |
| Mar 7, 2024 01:35 | 50 min | Degraded | IODA (Georgia Tech): routes, lowest 94% of normal |
| Feb 5, 2024 09:20 | 2 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 58% of normal |
| Jan 24, 2024 09:40 | 30 min | Partial outage | IODA (Georgia Tech): routes + active probing, lowest 74% of normal |
| Jan 21, 2024 05:00 | 30 min | Partial outage | IODA (Georgia Tech): active probing, lowest 64% of normal |
| Jan 5, 2024 13:00 | 40 min | Degraded | IODA (Georgia Tech): routes, lowest 94% of normal |
| Dec 29, 2023 09:10 | 2 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 50% of normal |
| Dec 23, 2023 10:55 | 55 min | Degraded | IODA (Georgia Tech): routes, lowest 94% of normal |
| Nov 28, 2023 00:50 | 2 hours | Degraded | IODA (Georgia Tech): routes, lowest 94% of normal |
| Nov 19, 2023 12:40 | 3 hours | Blackout | IODA (Georgia Tech): active probing, lowest 5% of normal |
| Oct 13, 2023 05:55 | 3 hours | Degraded | IODA (Georgia Tech): routes, lowest 94% of normal |
| Oct 12, 2023 00:05 | 25 min | Degraded | IODA (Georgia Tech): routes, lowest 94% of normal |
| Sep 27, 2023 14:15 | 20 min | Degraded | IODA (Georgia Tech): routes, lowest 94% of normal |
| Sep 25, 2023 16:00 | 2 hours | Degraded | IODA (Georgia Tech): routes, lowest 94% of normal |
| Sep 25, 2023 08:50 | 2 hours | Degraded | IODA (Georgia Tech): routes, lowest 94% of normal |
| Sep 22, 2023 11:20 | 50 min | Partial outage | IODA (Georgia Tech): active probing, lowest 64% of normal |
| Sep 17, 2023 21:30 | 1 hour | Degraded | IODA (Georgia Tech): routes, lowest 94% of normal |
| Aug 19, 2023 06:25 | 3 days | Degraded | IODA (Georgia Tech): routes, lowest 92% of normal |
| Aug 6, 2023 12:05 | 25 min | Degraded | IODA (Georgia Tech): routes, lowest 94% of normal |
| Aug 4, 2023 20:55 | 30 min | Degraded | IODA (Georgia Tech): routes, lowest 94% of normal |
| Jul 25, 2023 16:20 | 2 hours | Degraded | IODA (Georgia Tech): active probing + routes, lowest 80% of normal |
| Jul 17, 2023 22:05 | 4 days | Blackout | IODA (Georgia Tech): routes + active probing, lowest 6% of normal |
| Jul 17, 2023 19:00 | 2 hours | Blackout | IODA (Georgia Tech): active probing + routes, lowest 32% of normal |
| Jul 16, 2023 05:20 | 20 min | Degraded | IODA (Georgia Tech): routes, lowest 94% of normal |
| Jul 12, 2023 19:20 | 40 min | Partial outage | IODA (Georgia Tech): active probing, lowest 64% of normal |
| Jun 26, 2023 01:15 | 50 min | Degraded | IODA (Georgia Tech): routes, lowest 94% of normal |
| Jun 25, 2023 03:40 | 25 min | Degraded | IODA (Georgia Tech): routes, lowest 94% of normal |
| Jun 1, 2023 06:00 | 40 min | Partial outage | IODA (Georgia Tech): active probing, lowest 67% of normal |
| May 19, 2023 07:25 | 20 min | Degraded | IODA (Georgia Tech): routes, lowest 94% of normal |
| Mar 31, 2023 13:10 | 30 min | Partial outage | IODA (Georgia Tech): active probing, lowest 64% of normal |
| Mar 24, 2023 05:45 | 40 min | Degraded | IODA (Georgia Tech): routes, lowest 94% of normal |
| Feb 22, 2023 06:30 | 30 min | Partial outage | IODA (Georgia Tech): active probing, lowest 74% of normal |
| Jan 31, 2023 23:10 | 30 min | Partial outage | IODA (Georgia Tech): active probing + routes, lowest 64% of normal |
| Jan 19, 2023 17:05 | 20 min | Degraded | IODA (Georgia Tech): routes, lowest 95% of normal |
| Dec 7, 2022 18:00 | 30 min | Blackout | IODA (Georgia Tech): active probing + routes, lowest 35% of normal |
| Nov 26, 2022 14:10 | 7 days | Partial outage | IODA (Georgia Tech): routes + active probing, lowest 55% of normal |
| Nov 20, 2022 19:55 | 2 days | Degraded | IODA (Georgia Tech): routes, lowest 92% of normal |
| Nov 19, 2022 00:25 | 25 min | Degraded | IODA (Georgia Tech): routes, lowest 94% of normal |
| Nov 14, 2022 21:40 | 30 min | Partial outage | IODA (Georgia Tech): active probing, lowest 71% of normal |
| Nov 9, 2022 08:20 | 40 min | Partial outage | IODA (Georgia Tech): active probing, lowest 67% of normal |
| Oct 31, 2022 09:05 | 6 hours | Degraded | IODA (Georgia Tech): routes, lowest 93% of normal |
| Oct 30, 2022 22:20 | 10 hours | Blackout | IODA (Georgia Tech): active probing + routes, lowest 35% of normal |
| Oct 26, 2022 10:55 | 3 hours | Degraded | IODA (Georgia Tech): routes, lowest 94% of normal |
| Oct 2, 2022 15:20 | 20 min | Degraded | IODA (Georgia Tech): routes, lowest 92% of normal |
| Sep 29, 2022 10:20 | 1 hour | Partial outage | IODA (Georgia Tech): routes + active probing, lowest 55% of normal |
| Sep 1, 2022 08:30 | 40 min | Partial outage | IODA (Georgia Tech): active probing, lowest 73% of normal |
| May 11, 2022 01:00 | 1 hour | Blackout | IODA (Georgia Tech): active probing, lowest 14% of normal |
| May 8, 2022 19:10 | 30 min | Blackout | IODA (Georgia Tech): active probing + routes, lowest 17% of normal |
| Apr 16, 2022 21:30 | 40 min | Partial outage | IODA (Georgia Tech): active probing, lowest 68% of normal |
| Apr 11, 2022 06:35 | 1 hour | Degraded | IODA (Georgia Tech): routes, lowest 92% of normal |
| Mar 1, 2022 18:30 | 30 min | Partial outage | IODA (Georgia Tech): active probing, lowest 65% of normal |
| Feb 18, 2022 17:45 | 5 days | Degraded | IODA (Georgia Tech): routes, lowest 92% of normal |
Government shutdowns and blocks
since 2019The Internet Society Pulse tracker has no recorded government shutdowns or blocks in Palau since 2019.
Provided by Internet Society.
Submarine cable incidents
No submarine cable incidents recorded for Palau.
Cable incidents: GeoCables (CC BY 4.0). Context only — they never change a country's status.