Internet outage history
Namibia
Operational 10/10 hosts up since Oct 16, 2026 10:00 UTC
Every disruption Blackout Map has recorded in Namibia since monitoring began on October 16, 2026, with reported government shutdowns and submarine cable incidents.
Overview
Last 90 days
Worst status per day, last 90 daysDaily reachability
last 30 daysOur probes · hosts reachable
last 72 hoursIODA · routes and active probing, % of normal
last 72 hoursLatency from our server (Germany)
last 72 hoursThe same measurements as the live panel, per 30 minutes. Times in UTC.
Incidents
All incidents
our probes and IODANo disruptions recorded in Namibia since monitoring started on October 16, 2026.
Attacks and context
Context only — they don't change the status above.
DDoS attacks aimed at Namibia · 7 days
Per hour; each line is relative to its own busiest hour of the week (100%). Context only — attacks never change a country's status.
- Types
- Mirai (UDP) Flood 93% · UDP Flood 5% · DNS Amplification 1% · SSDP Flood 0%
- Duration
- 67% longer than 1 h · 29% under 20 min
- Size
- 100% under 500 Mbit/s · 0% over 10 Gbit/s
- Web attacks from
- Paratus Telecommunications Limited 47% · Telecom Namibia 28% · MTC - Mobile Telecommunications 19%
Long-term history
Before our monitoring: IODA archive
76 incidents · 32 blackouts · 27 partial outagesOutages in Namibia detected by IODA (Georgia Tech) between January 2022 and the start of our own monitoring: drops in the country's internet routes (BGP) or in its reachability from IODA's active probing, compared with the day before. Each is checked against IODA's signal; small dips are left out.
| Started (UTC) | Duration | Worst level | Evidence |
|---|---|---|---|
| Oct 14, 2026 23:30 | 30 min | Partial outage | IODA (Georgia Tech): active probing, lowest 66% of normal |
| Jun 20, 2026 12:20 | 2 hours | Blackout | IODA (Georgia Tech): active probing, lowest 2% of normal |
| Jun 18, 2026 00:10 | 3 hours | Blackout | IODA (Georgia Tech): active probing, lowest 33% of normal |
| May 3, 2026 20:50 | 50 min | Blackout | IODA (Georgia Tech): active probing, lowest 39% of normal |
| Apr 19, 2026 00:40 | 35 min | Partial outage | IODA (Georgia Tech): routes, lowest 79% of normal |
| Apr 18, 2026 14:30 | 2 hours | Blackout | IODA (Georgia Tech): active probing + routes, lowest 35% of normal |
| Apr 16, 2026 09:30 | 2 hours | Partial outage | IODA (Georgia Tech): active probing + routes, lowest 64% of normal |
| Apr 16, 2026 03:25 | 1 hour | Degraded | IODA (Georgia Tech): routes, lowest 82% of normal |
| Apr 15, 2026 22:50 | 20 min | Degraded | IODA (Georgia Tech): routes, lowest 80% of normal |
| Apr 15, 2026 12:30 | 1 hour | Blackout | IODA (Georgia Tech): active probing, lowest 42% of normal |
| Apr 15, 2026 09:10 | 1 hour | Partial outage | IODA (Georgia Tech): active probing, lowest 64% of normal |
| Apr 14, 2026 21:50 | 11 hours | Blackout | IODA (Georgia Tech): active probing + routes, lowest 32% of normal |
Show all 76
| Started (UTC) | Duration | Worst level | Evidence |
|---|---|---|---|
| Apr 11, 2026 22:50 | 12 hours | Blackout | IODA (Georgia Tech): active probing, lowest 33% of normal |
| Apr 11, 2026 17:40 | 2 hours | Blackout | IODA (Georgia Tech): active probing + routes, lowest 32% of normal |
| Apr 10, 2026 13:20 | 2 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 57% of normal |
| Apr 8, 2026 06:20 | 40 min | Partial outage | IODA (Georgia Tech): active probing, lowest 79% of normal |
| Apr 7, 2026 19:00 | 40 min | Blackout | IODA (Georgia Tech): active probing, lowest 45% of normal |
| Apr 7, 2026 14:50 | 40 min | Partial outage | IODA (Georgia Tech): active probing, lowest 50% of normal |
| Apr 7, 2026 08:40 | 5 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 78% of normal |
| Apr 7, 2026 04:50 | 1 hour | Degraded | IODA (Georgia Tech): active probing, lowest 86% of normal |
| Apr 6, 2026 21:40 | 30 min | Degraded | IODA (Georgia Tech): active probing, lowest 86% of normal |
| Apr 6, 2026 09:40 | 7 hours | Blackout | IODA (Georgia Tech): active probing, lowest 33% of normal |
| Apr 1, 2026 13:40 | 4 hours | Blackout | IODA (Georgia Tech): active probing, lowest 40% of normal |
| Mar 31, 2026 21:10 | 12 hours | Blackout | IODA (Georgia Tech): active probing + routes, lowest 33% of normal |
| Jan 31, 2026 16:50 | 30 min | Partial outage | IODA (Georgia Tech): active probing, lowest 54% of normal |
| Nov 29, 2025 13:00 | 40 min | Partial outage | IODA (Georgia Tech): active probing, lowest 71% of normal |
| Nov 20, 2025 00:40 | 12 hours | Blackout | IODA (Georgia Tech): active probing + routes, lowest 33% of normal |
| Nov 11, 2025 15:50 | 40 min | Partial outage | IODA (Georgia Tech): active probing, lowest 62% of normal |
| Sep 6, 2025 16:20 | 2 hours | Blackout | IODA (Georgia Tech): active probing, lowest 33% of normal |
| Aug 10, 2025 07:30 | 30 min | Degraded | IODA (Georgia Tech): active probing, lowest 83% of normal |
| Jul 24, 2025 08:50 | 20 min | Blackout | IODA (Georgia Tech): active probing, lowest 27% of normal |
| Jun 25, 2025 21:10 | 40 min | Blackout | IODA (Georgia Tech): active probing, lowest 33% of normal |
| Jun 19, 2025 06:40 | 40 min | Partial outage | IODA (Georgia Tech): active probing, lowest 73% of normal |
| Jun 18, 2025 18:30 | 3 hours | Blackout | IODA (Georgia Tech): active probing, lowest 49% of normal |
| Jun 15, 2025 06:40 | 9 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 76% of normal |
| Jun 15, 2025 05:30 | 30 min | Partial outage | IODA (Georgia Tech): active probing, lowest 70% of normal |
| Jun 14, 2025 20:10 | 1 hour | Partial outage | IODA (Georgia Tech): active probing, lowest 74% of normal |
| Mar 29, 2025 10:10 | 3 hours | Blackout | IODA (Georgia Tech): active probing, lowest 29% of normal |
| Mar 25, 2025 22:10 | 3 hours | Degraded | IODA (Georgia Tech): active probing, lowest 86% of normal |
| Mar 25, 2025 20:10 | 1 hour | Degraded | IODA (Georgia Tech): active probing, lowest 81% of normal |
| Mar 25, 2025 17:30 | 50 min | Degraded | IODA (Georgia Tech): active probing, lowest 92% of normal |
| Jan 24, 2025 13:40 | 2 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 71% of normal |
| Jan 12, 2025 20:30 | 1 hour | Degraded | IODA (Georgia Tech): routes, lowest 82% of normal |
| Nov 19, 2024 03:40 | 9 days | Degraded | IODA (Georgia Tech): active probing + routes, lowest 81% of normal |
| Nov 14, 2024 23:00 | 8 hours | Blackout | IODA (Georgia Tech): active probing, lowest 32% of normal |
| Nov 12, 2024 08:50 | 30 min | Degraded | IODA (Georgia Tech): routes, lowest 92% of normal |
| Sep 17, 2024 22:45 | 2 hours | Degraded | IODA (Georgia Tech): routes, lowest 92% of normal |
| Jul 16, 2024 16:00 | 12 days | Blackout | IODA (Georgia Tech): routes + active probing, lowest 37% of normal |
| Jul 10, 2024 17:20 | 1 hour | Degraded | IODA (Georgia Tech): routes, lowest 85% of normal |
| Apr 7, 2024 08:30 | 30 min | Partial outage | IODA (Georgia Tech): active probing, lowest 76% of normal |
| Mar 26, 2024 23:00 | 50 min | Partial outage | IODA (Georgia Tech): active probing, lowest 62% of normal |
| Mar 15, 2024 16:00 | 40 min | Blackout | IODA (Georgia Tech): active probing, lowest 41% of normal |
| Mar 15, 2024 08:30 | 40 min | Blackout | IODA (Georgia Tech): active probing, lowest 40% of normal |
| Mar 14, 2024 10:30 | 2 hours | Blackout | IODA (Georgia Tech): active probing, lowest 28% of normal |
| Feb 7, 2024 09:50 | 3 hours | Blackout | IODA (Georgia Tech): active probing, lowest 28% of normal |
| Dec 6, 2023 01:20 | 2 hours | Degraded | IODA (Georgia Tech): routes, lowest 93% of normal |
| Nov 19, 2023 12:40 | 50 min | Blackout | IODA (Georgia Tech): active probing, lowest 23% of normal |
| Nov 13, 2023 20:40 | 10 hours | Blackout | IODA (Georgia Tech): active probing, lowest 33% of normal |
| Nov 13, 2023 16:20 | 3 hours | Blackout | IODA (Georgia Tech): active probing + routes, lowest 29% of normal |
| Nov 13, 2023 11:50 | 3 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 62% of normal |
| Sep 5, 2023 23:30 | 40 min | Partial outage | IODA (Georgia Tech): active probing, lowest 75% of normal |
| Sep 5, 2023 11:30 | 6 hours | Partial outage | IODA (Georgia Tech): active probing + routes, lowest 50% of normal |
| Aug 15, 2023 20:25 | 25 min | Partial outage | IODA (Georgia Tech): routes, lowest 80% of normal |
| Aug 6, 2023 17:30 | 18 hours | Blackout | IODA (Georgia Tech): active probing + routes, lowest 27% of normal |
| Jul 15, 2023 23:50 | 2 hours | Blackout | IODA (Georgia Tech): active probing, lowest 35% of normal |
| Jul 13, 2023 12:10 | 30 min | Blackout | IODA (Georgia Tech): active probing, lowest 41% of normal |
| Jun 15, 2023 20:00 | 7 hours | Blackout | IODA (Georgia Tech): active probing, lowest 38% of normal |
| Jun 15, 2023 10:30 | 2 hours | Blackout | IODA (Georgia Tech): active probing, lowest 39% of normal |
| Jun 14, 2023 19:30 | 13 hours | Degraded | IODA (Georgia Tech): active probing, lowest 88% of normal |
| Jun 13, 2023 12:20 | 2 hours | Degraded | IODA (Georgia Tech): active probing, lowest 87% of normal |
| Apr 4, 2023 00:30 | 6 hours | Degraded | IODA (Georgia Tech): active probing, lowest 86% of normal |
| Oct 5, 2022 11:50 | 30 min | Partial outage | IODA (Georgia Tech): active probing, lowest 52% of normal |
| Jul 2, 2022 05:10 | 30 min | Partial outage | IODA (Georgia Tech): active probing, lowest 56% of normal |
| Jul 1, 2022 10:00 | 40 min | Partial outage | IODA (Georgia Tech): active probing, lowest 73% of normal |
| Apr 8, 2022 08:50 | 40 min | Partial outage | IODA (Georgia Tech): active probing, lowest 69% of normal |
| Feb 25, 2022 07:40 | 1 hour | Partial outage | IODA (Georgia Tech): routes + active probing, lowest 77% of normal |
Government shutdowns and blocks
since 2019The Internet Society Pulse tracker has no recorded government shutdowns or blocks in Namibia since 2019.
Provided by Internet Society.
Submarine cable incidents
No submarine cable incidents recorded for Namibia.
Cable incidents: GeoCables (CC BY 4.0). Context only — they never change a country's status.