DrayTek: exploited vulnerabilities
- 5exploited vulnerabilities
- 0used by ransomware
- May 15, 2025latest one added
- Multiple Vigor Routers 2
- VigorConnect 2
- Vigor Routers 1
| Added | Vulnerability | Product | Severity | Attack chance |
|---|---|---|---|---|
| May 15, 2025 | OS Command Injection | Vigor Routers | Medium 6.9 | 98% |
| Sep 30, 2024 | OS Command Injection | Multiple Vigor Routers | Critical 9.8 | 84% |
| Sep 3, 2024 | Path Traversal Vulnerability | VigorConnect | High 7.5 | 96% |
| Sep 3, 2024 | Path Traversal Vulnerability | VigorConnect | High 7.5 | 90% |
| Nov 3, 2021 | Multiple DrayTek Vigor Routers Web Management Page | Multiple Vigor Routers | Critical 9.8 | >99.9% |
Sources: Known Exploited Vulnerabilities (CISA, public domain), CVE records (cve.org) and EPSS (FIRST). The chance of attacks is the EPSS estimate that someone will try to exploit the flaw in the next 30 days.