Oracle · Fusion Middleware
CVE-2012-1710
Oracle Fusion Middleware Unspecified Vulnerability
概要
Unspecified vulnerability in the Oracle WebCenter Forms Recognition component in Oracle Fusion Middleware 10.1.3.5 allows remote attackers to affect confidentiality, integrity, and availability via unknown vectors related to Designer, a different vulnerability than CVE-2012-1709.
CISA: Unspecified vulnerability in the Oracle WebCenter Forms Recognition component in Oracle Fusion Middleware allows remote attackers to affect confidentiality, integrity, and availability via Unknown vectors related to Designer.
対処法
Apply updates per vendor instructions.
米国連邦機関の対応期限:2022年6月15日
Oracleのその他の悪用された脆弱性
| 追加日 | 脆弱性 | 製品 | 深刻度 | 攻撃の可能性 |
|---|---|---|---|---|
| 2025/11/21 | Missing Authentication for Critical Function | Fusion Middleware | 緊急 9.8 | 89% |
| 2023/11/16 | Unspecified | Fusion Middleware | 緊急 9.8 | 93% |
| 2022/11/28 | Unspecified | Fusion Middleware | 緊急 9.8 | 96% |
| 2022/03/28 | Unspecified | Fusion Middleware | 中 4.7 | 4.7% |
| 2021/11/03 | Unspecified | Fusion Middleware | 緊急 9.1 | 99% |
| 2026/08/24 | Improper Access Control | HTTP Server and Oracle Weblogic Server Proxy Plug-in | 緊急 10.0 | 73% |
| 2026/07/15 | Improper Privilege Management | E-Business Suite | 緊急 9.8 | 12% |
| 2026/06/12 | PeopleSoft Enterprise PeopleTools Missing Authentication for Critical Function | PeopleSoft Enterprise PeopleTools | 緊急 9.8 | 97% |
出典:Known Exploited Vulnerabilities(CISA、パブリックドメイン)、CVE records(cve.org)、EPSS(FIRST)。攻撃の可能性は、今後30日以内に誰かがその脆弱性の悪用を試みるというEPSSの推定値です。