Internet outage history
Maldives
Operational 20/20 hosts up since Oct 16, 2026 10:00 UTC
Every disruption Blackout Map has recorded in Maldives since monitoring began on October 16, 2026, with reported government shutdowns and submarine cable incidents.
Overview
Last 90 days
Worst status per day, last 90 daysDaily reachability
last 30 daysOur probes · hosts reachable
last 72 hoursIODA · routes and active probing, % of normal
last 72 hoursLatency from our server (Germany)
last 72 hoursThe same measurements as the live panel, per 30 minutes. Times in UTC.
Incidents
All incidents
our probes and IODANo disruptions recorded in Maldives since monitoring started on October 16, 2026.
Attacks and context
Context only — they don't change the status above.
DDoS attacks aimed at Maldives · 7 days
Per hour; each line is relative to its own busiest hour of the week (100%). Context only — attacks never change a country's status.
- Types
- Mirai (UDP) Flood 74% · UDP Flood 15% · SSDP Flood 7% · Mirai (TCP) Flood 1%
- Duration
- 50% longer than 1 h · 45% under 20 min
- Size
- 100% under 500 Mbit/s · 0% over 10 Gbit/s
- Web attacks from
- Dhivehi Raajjeyge Gulhun Public Limited Company 59% · Ooredoo Maldives Plc 36% · Space Exploration Technologies 3%
Routing incidents · 7 days · Cloudflare Radar
1 possible hijacks of networks in Maldives, 0+ route leaks involving it.
- Oct 25 01:33 AS7642 (MV) · 1 address blocks · confidence 10/10
Long-term history
Before our monitoring: IODA archive
46 incidents · 14 blackouts · 23 partial outagesOutages in Maldives detected by IODA (Georgia Tech) between January 2022 and the start of our own monitoring: drops in the country's internet routes (BGP) or in its reachability from IODA's active probing, compared with the day before. Each is checked against IODA's signal; small dips are left out.
| Started (UTC) | Duration | Worst level | Evidence |
|---|---|---|---|
| Sep 2, 2026 13:40 | 1 hour | Blackout | IODA (Georgia Tech): active probing, lowest 50% of normal |
| Aug 23, 2026 01:10 | 40 min | Partial outage | IODA (Georgia Tech): active probing, lowest 58% of normal |
| Jun 20, 2026 11:40 | 2 hours | Blackout | IODA (Georgia Tech): active probing, lowest 33% of normal |
| May 23, 2026 07:40 | 1 hour | Partial outage | IODA (Georgia Tech): active probing, lowest 77% of normal |
| May 3, 2026 20:50 | 50 min | Blackout | IODA (Georgia Tech): active probing, lowest 40% of normal |
| Dec 29, 2025 16:40 | 40 min | Partial outage | IODA (Georgia Tech): active probing, lowest 79% of normal |
| Dec 29, 2025 15:10 | 30 min | Partial outage | IODA (Georgia Tech): active probing, lowest 77% of normal |
| Dec 5, 2025 03:00 | 7 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 54% of normal |
| Nov 29, 2025 13:00 | 40 min | Partial outage | IODA (Georgia Tech): active probing, lowest 71% of normal |
| Oct 16, 2025 18:40 | 30 min | Blackout | IODA (Georgia Tech): active probing, lowest 20% of normal |
| Aug 10, 2025 07:30 | 30 min | Degraded | IODA (Georgia Tech): active probing, lowest 81% of normal |
| Aug 9, 2025 04:30 | 2 hours | Partial outage | IODA (Georgia Tech): active probing + routes, lowest 69% of normal |
Show all 46
| Started (UTC) | Duration | Worst level | Evidence |
|---|---|---|---|
| Jul 24, 2025 08:50 | 20 min | Blackout | IODA (Georgia Tech): active probing, lowest 16% of normal |
| Jun 1, 2025 07:40 | 4 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 68% of normal |
| Apr 20, 2025 23:30 | 50 min | Partial outage | IODA (Georgia Tech): active probing, lowest 78% of normal |
| Mar 29, 2025 10:10 | 3 hours | Blackout | IODA (Georgia Tech): active probing, lowest 33% of normal |
| Mar 25, 2025 20:10 | 5 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 80% of normal |
| Mar 25, 2025 17:30 | 40 min | Degraded | IODA (Georgia Tech): active probing, lowest 92% of normal |
| Mar 25, 2025 14:50 | 40 min | Degraded | IODA (Georgia Tech): active probing, lowest 93% of normal |
| Jan 8, 2025 11:00 | 2 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 59% of normal |
| Oct 5, 2024 11:40 | 50 min | Partial outage | IODA (Georgia Tech): active probing, lowest 64% of normal |
| Oct 3, 2024 16:40 | 40 min | Blackout | IODA (Georgia Tech): active probing, lowest 24% of normal |
| Sep 19, 2024 23:30 | 30 min | Partial outage | IODA (Georgia Tech): active probing, lowest 72% of normal |
| Jul 18, 2024 22:20 | 50 min | Blackout | IODA (Georgia Tech): active probing, lowest 24% of normal |
| Jul 11, 2024 12:50 | 30 min | Partial outage | IODA (Georgia Tech): active probing, lowest 75% of normal |
| Jul 9, 2024 09:00 | 1 hour | Blackout | IODA (Georgia Tech): active probing, lowest 21% of normal |
| Jul 6, 2024 11:00 | 30 min | Partial outage | IODA (Georgia Tech): active probing, lowest 75% of normal |
| Jun 19, 2024 07:50 | 2 hours | Blackout | IODA (Georgia Tech): active probing, lowest 49% of normal |
| Jun 4, 2024 04:20 | 2 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 69% of normal |
| Feb 16, 2024 14:30 | 30 min | Blackout | IODA (Georgia Tech): active probing, lowest 34% of normal |
| Feb 15, 2024 14:40 | 4 hours | Degraded | IODA (Georgia Tech): routes, lowest 87% of normal |
| Dec 15, 2023 13:35 | 2 days | Degraded | IODA (Georgia Tech): routes, lowest 85% of normal |
| Nov 29, 2023 07:55 | 20 min | Degraded | IODA (Georgia Tech): routes, lowest 87% of normal |
| Nov 19, 2023 12:40 | 50 min | Blackout | IODA (Georgia Tech): active probing, lowest 22% of normal |
| Aug 4, 2023 09:55 | 2 hours | Degraded | IODA (Georgia Tech): routes, lowest 86% of normal |
| Jul 11, 2023 20:50 | 1 hour | Degraded | IODA (Georgia Tech): routes, lowest 86% of normal |
| Jul 11, 2023 19:55 | 20 min | Degraded | IODA (Georgia Tech): routes, lowest 86% of normal |
| Feb 23, 2023 23:50 | 30 min | Partial outage | IODA (Georgia Tech): active probing, lowest 71% of normal |
| Feb 23, 2023 22:00 | 30 min | Partial outage | IODA (Georgia Tech): active probing, lowest 71% of normal |
| Jan 24, 2023 21:20 | 30 min | Partial outage | IODA (Georgia Tech): active probing, lowest 64% of normal |
| Jan 19, 2023 22:20 | 1 hour | Blackout | IODA (Georgia Tech): active probing, lowest 44% of normal |
| Oct 23, 2022 11:35 | 13 days | Partial outage | IODA (Georgia Tech): routes + active probing, lowest 66% of normal |
| Aug 17, 2022 07:00 | 40 min | Partial outage | IODA (Georgia Tech): active probing, lowest 69% of normal |
| May 24, 2022 02:10 | 1 hour | Partial outage | IODA (Georgia Tech): active probing, lowest 70% of normal |
| Mar 27, 2022 07:40 | 40 min | Blackout | IODA (Georgia Tech): active probing, lowest 41% of normal |
| Feb 25, 2022 22:50 | 30 min | Partial outage | IODA (Georgia Tech): active probing, lowest 65% of normal |
Government shutdowns and blocks
since 2019The Internet Society Pulse tracker has no recorded government shutdowns or blocks in Maldives since 2019.
Provided by Internet Society.
Submarine cable incidents
No submarine cable incidents recorded for Maldives.
Cable incidents: GeoCables (CC BY 4.0). Context only — they never change a country's status.