Internet outage history
Congo
Operational 20/21 hosts up since Oct 25, 2026 14:50 UTC
Every disruption Blackout Map has recorded in Congo since monitoring began on October 16, 2026, with reported government shutdowns and submarine cable incidents.
Overview
Last 90 days
Worst status per day, last 90 daysDaily reachability
last 30 daysOur probes · hosts reachable
last 72 hoursIODA · routes and active probing, % of normal
last 72 hoursLatency from our server (Germany)
last 72 hoursThe same measurements as the live panel, per 30 minutes. Times in UTC.
Incidents
All incidents
our probes and IODA| Started (UTC) | Duration | Worst level | Evidence |
|---|---|---|---|
| Oct 25, 2026 13:50 | 1 hour | Degraded | 18 of 21 monitored hosts reachable · BGP routes at 96% of normal · confirmed from other locations |
| Oct 17, 2026 01:45 | 20 min | Degraded | 18 of 22 monitored hosts reachable · BGP routes at 96% of normal · confirmed from other locations |
| Oct 16, 2026 23:05 | 1 hour | Degraded | 18 of 22 monitored hosts reachable · BGP routes at 96% of normal · confirmed from other locations |
Attacks and context
Context only — they don't change the status above.
DDoS attacks aimed at Congo · 7 days
Per hour; each line is relative to its own busiest hour of the week (100%). Context only — attacks never change a country's status.
- Web attacks from
- GVA Cote d'Ivoire SAS 38% · CONGO TELECOM 31% · Airtel Congo S.A 16%
Long-term history
Before our monitoring: IODA archive
506 incidents · 15 blackouts · 308 partial outagesOutages in Congo detected by IODA (Georgia Tech) between January 2022 and the start of our own monitoring: drops in the country's internet routes (BGP) or in its reachability from IODA's active probing, compared with the day before. Each is checked against IODA's signal; small dips are left out.
| Started (UTC) | Duration | Worst level | Evidence |
|---|---|---|---|
| Sep 19, 2026 12:35 | 4 hours | Partial outage | IODA (Georgia Tech): routes + active probing, lowest 59% of normal |
| Sep 10, 2026 23:25 | 2 hours | Partial outage | IODA (Georgia Tech): routes + active probing, lowest 57% of normal |
| Jun 20, 2026 11:40 | 2 hours | Blackout | IODA (Georgia Tech): active probing, lowest 28% of normal |
| May 31, 2026 06:40 | 2 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 58% of normal |
| May 3, 2026 20:50 | 50 min | Blackout | IODA (Georgia Tech): active probing, lowest 30% of normal |
| Apr 24, 2026 07:30 | 2 hours | Degraded | IODA (Georgia Tech): routes, lowest 95% of normal |
| Apr 24, 2026 05:40 | 50 min | Degraded | IODA (Georgia Tech): routes, lowest 95% of normal |
| Apr 18, 2026 15:40 | 2 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 77% of normal |
| Mar 15, 2026 05:25 | 3 days | Blackout | IODA (Georgia Tech): routes + active probing, lowest 13% of normal |
| Mar 6, 2026 02:10 | 1 hour | Partial outage | IODA (Georgia Tech): routes, lowest 80% of normal |
| Jan 31, 2026 13:30 | 50 min | Partial outage | IODA (Georgia Tech): active probing, lowest 75% of normal |
| Jan 29, 2026 05:10 | 2 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 69% of normal |
Show all 300
| Started (UTC) | Duration | Worst level | Evidence |
|---|---|---|---|
| Jan 20, 2026 12:30 | 5 hours | Partial outage | IODA (Georgia Tech): routes + active probing, lowest 62% of normal |
| Jan 20, 2026 08:00 | 2 hours | Partial outage | IODA (Georgia Tech): active probing + routes, lowest 66% of normal |
| Jan 15, 2026 09:10 | 16 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 70% of normal |
| Jan 10, 2026 06:10 | 6 hours | Blackout | IODA (Georgia Tech): active probing + routes, lowest 26% of normal |
| Jan 10, 2026 02:40 | 50 min | Blackout | IODA (Georgia Tech): routes + active probing, lowest 28% of normal |
| Jan 2, 2026 12:30 | 2 hours | Blackout | IODA (Georgia Tech): active probing + routes, lowest 48% of normal |
| Jan 2, 2026 00:40 | 10 hours | Partial outage | IODA (Georgia Tech): active probing + routes, lowest 52% of normal |
| Dec 26, 2025 19:20 | 30 min | Partial outage | IODA (Georgia Tech): active probing, lowest 78% of normal |
| Dec 6, 2025 23:40 | 1 hour | Partial outage | IODA (Georgia Tech): routes, lowest 79% of normal |
| Aug 10, 2025 07:30 | 30 min | Degraded | IODA (Georgia Tech): active probing, lowest 82% of normal |
| Jul 24, 2025 08:50 | 20 min | Blackout | IODA (Georgia Tech): active probing, lowest 9% of normal |
| Jul 16, 2025 07:50 | 20 min | Partial outage | IODA (Georgia Tech): routes, lowest 54% of normal |
| Jun 1, 2025 00:20 | 50 min | Blackout | IODA (Georgia Tech): active probing, lowest 32% of normal |
| Mar 31, 2025 04:30 | 2 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 72% of normal |
| Mar 31, 2025 02:50 | 1 hour | Partial outage | IODA (Georgia Tech): active probing, lowest 71% of normal |
| Mar 29, 2025 10:10 | 2 hours | Blackout | IODA (Georgia Tech): active probing, lowest 40% of normal |
| Mar 25, 2025 22:30 | 3 hours | Degraded | IODA (Georgia Tech): active probing, lowest 93% of normal |
| Mar 25, 2025 20:10 | 1 hour | Degraded | IODA (Georgia Tech): active probing, lowest 89% of normal |
| Mar 25, 2025 17:40 | 30 min | Degraded | IODA (Georgia Tech): active probing, lowest 93% of normal |
| Mar 24, 2025 04:30 | 30 min | Partial outage | IODA (Georgia Tech): active probing, lowest 75% of normal |
| Mar 21, 2025 03:00 | 3 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 80% of normal |
| Mar 21, 2025 01:20 | 30 min | Degraded | IODA (Georgia Tech): active probing, lowest 83% of normal |
| Mar 20, 2025 01:20 | 30 min | Partial outage | IODA (Georgia Tech): active probing, lowest 80% of normal |
| Mar 17, 2025 01:50 | 5 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 74% of normal |
| Mar 16, 2025 00:40 | 4 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 62% of normal |
| Mar 13, 2025 03:00 | 2 hours | Degraded | IODA (Georgia Tech): active probing, lowest 80% of normal |
| Mar 11, 2025 03:30 | 1 hour | Degraded | IODA (Georgia Tech): active probing, lowest 85% of normal |
| Mar 10, 2025 02:20 | 4 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 72% of normal |
| Mar 4, 2025 02:40 | 50 min | Degraded | IODA (Georgia Tech): active probing, lowest 82% of normal |
| Mar 3, 2025 01:50 | 5 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 72% of normal |
| Feb 28, 2025 17:20 | 5 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 74% of normal |
| Feb 28, 2025 04:30 | 40 min | Degraded | IODA (Georgia Tech): active probing, lowest 82% of normal |
| Feb 28, 2025 02:50 | 40 min | Partial outage | IODA (Georgia Tech): active probing, lowest 80% of normal |
| Feb 24, 2025 01:20 | 6 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 64% of normal |
| Feb 17, 2025 02:40 | 3 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 73% of normal |
| Feb 10, 2025 02:20 | 2 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 72% of normal |
| Feb 3, 2025 02:30 | 3 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 75% of normal |
| Jan 24, 2025 03:50 | 2 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 78% of normal |
| Jan 23, 2025 04:40 | 1 hour | Partial outage | IODA (Georgia Tech): active probing, lowest 79% of normal |
| Jan 21, 2025 05:40 | 30 min | Degraded | IODA (Georgia Tech): active probing, lowest 87% of normal |
| Jan 21, 2025 03:10 | 1 hour | Degraded | IODA (Georgia Tech): active probing, lowest 83% of normal |
| Jan 20, 2025 01:30 | 6 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 73% of normal |
| Jan 17, 2025 03:30 | 40 min | Degraded | IODA (Georgia Tech): active probing, lowest 82% of normal |
| Jan 16, 2025 04:40 | 1 hour | Partial outage | IODA (Georgia Tech): active probing, lowest 80% of normal |
| Jan 16, 2025 02:00 | 30 min | Partial outage | IODA (Georgia Tech): active probing, lowest 80% of normal |
| Jan 14, 2025 03:50 | 40 min | Degraded | IODA (Georgia Tech): active probing, lowest 81% of normal |
| Jan 13, 2025 01:10 | 5 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 72% of normal |
| Jan 10, 2025 01:30 | 3 hours | Degraded | IODA (Georgia Tech): active probing, lowest 81% of normal |
| Jan 9, 2025 02:20 | 3 hours | Degraded | IODA (Georgia Tech): active probing, lowest 82% of normal |
| Jan 8, 2025 03:00 | 50 min | Degraded | IODA (Georgia Tech): active probing, lowest 83% of normal |
| Jan 7, 2025 05:10 | 40 min | Degraded | IODA (Georgia Tech): active probing, lowest 85% of normal |
| Jan 7, 2025 03:20 | 1 hour | Degraded | IODA (Georgia Tech): active probing, lowest 85% of normal |
| Jan 7, 2025 02:00 | 40 min | Degraded | IODA (Georgia Tech): active probing, lowest 86% of normal |
| Jan 6, 2025 00:10 | 8 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 71% of normal |
| Jan 3, 2025 02:40 | 4 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 77% of normal |
| Jan 2, 2025 03:20 | 40 min | Partial outage | IODA (Georgia Tech): active probing, lowest 74% of normal |
| Dec 31, 2024 04:30 | 30 min | Degraded | IODA (Georgia Tech): active probing, lowest 83% of normal |
| Dec 31, 2024 02:30 | 1 hour | Degraded | IODA (Georgia Tech): active probing, lowest 82% of normal |
| Dec 30, 2024 00:30 | 7 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 70% of normal |
| Dec 27, 2024 10:20 | 2 hours | Partial outage | IODA (Georgia Tech): routes, lowest 52% of normal |
| Dec 27, 2024 02:20 | 6 hours | Partial outage | IODA (Georgia Tech): active probing + routes, lowest 79% of normal |
| Dec 27, 2024 00:30 | 1 hour | Degraded | IODA (Georgia Tech): active probing, lowest 82% of normal |
| Dec 26, 2024 03:50 | 30 min | Partial outage | IODA (Georgia Tech): active probing, lowest 75% of normal |
| Dec 23, 2024 02:00 | 5 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 70% of normal |
| Dec 20, 2024 02:20 | 3 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 80% of normal |
| Dec 19, 2024 02:30 | 4 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 76% of normal |
| Dec 16, 2024 01:20 | 6 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 70% of normal |
| Dec 13, 2024 03:40 | 1 hour | Partial outage | IODA (Georgia Tech): active probing, lowest 76% of normal |
| Dec 12, 2024 01:20 | 50 min | Partial outage | IODA (Georgia Tech): active probing, lowest 78% of normal |
| Dec 11, 2024 03:00 | 40 min | Partial outage | IODA (Georgia Tech): active probing, lowest 78% of normal |
| Dec 9, 2024 00:10 | 6 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 70% of normal |
| Dec 3, 2024 02:00 | 3 hours | Degraded | IODA (Georgia Tech): active probing, lowest 84% of normal |
| Dec 2, 2024 00:20 | 7 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 71% of normal |
| Nov 29, 2024 03:40 | 2 hours | Degraded | IODA (Georgia Tech): active probing, lowest 81% of normal |
| Nov 28, 2024 01:30 | 5 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 80% of normal |
| Nov 27, 2024 04:30 | 40 min | Degraded | IODA (Georgia Tech): active probing, lowest 85% of normal |
| Nov 26, 2024 03:20 | 3 hours | Degraded | IODA (Georgia Tech): active probing, lowest 85% of normal |
| Nov 26, 2024 01:30 | 30 min | Degraded | IODA (Georgia Tech): active probing, lowest 86% of normal |
| Nov 25, 2024 00:30 | 6 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 70% of normal |
| Nov 22, 2024 02:50 | 3 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 75% of normal |
| Nov 21, 2024 03:40 | 2 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 77% of normal |
| Nov 21, 2024 01:40 | 40 min | Partial outage | IODA (Georgia Tech): active probing, lowest 79% of normal |
| Nov 20, 2024 04:00 | 40 min | Partial outage | IODA (Georgia Tech): active probing, lowest 79% of normal |
| Nov 20, 2024 02:40 | 30 min | Degraded | IODA (Georgia Tech): active probing, lowest 80% of normal |
| Nov 19, 2024 03:40 | 1 hour | Degraded | IODA (Georgia Tech): active probing, lowest 94% of normal |
| Nov 18, 2024 00:40 | 6 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 68% of normal |
| Nov 15, 2024 02:00 | 3 hours | Degraded | IODA (Georgia Tech): active probing, lowest 81% of normal |
| Nov 14, 2024 01:30 | 4 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 77% of normal |
| Nov 14, 2024 00:20 | 30 min | Degraded | IODA (Georgia Tech): active probing, lowest 80% of normal |
| Nov 13, 2024 02:00 | 3 hours | Degraded | IODA (Georgia Tech): active probing, lowest 90% of normal |
| Nov 12, 2024 19:10 | 3 hours | Degraded | IODA (Georgia Tech): active probing, lowest 85% of normal |
| Nov 12, 2024 00:20 | 7 hours | Degraded | IODA (Georgia Tech): active probing, lowest 83% of normal |
| Nov 11, 2024 00:00 | 8 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 67% of normal |
| Nov 8, 2024 03:10 | 3 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 77% of normal |
| Nov 7, 2024 03:30 | 30 min | Degraded | IODA (Georgia Tech): active probing, lowest 82% of normal |
| Nov 7, 2024 02:00 | 30 min | Degraded | IODA (Georgia Tech): active probing, lowest 82% of normal |
| Nov 6, 2024 01:10 | 4 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 80% of normal |
| Nov 5, 2024 01:50 | 3 hours | Degraded | IODA (Georgia Tech): active probing, lowest 82% of normal |
| Nov 4, 2024 00:40 | 6 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 68% of normal |
| Nov 1, 2024 03:00 | 3 hours | Degraded | IODA (Georgia Tech): active probing, lowest 80% of normal |
| Nov 1, 2024 00:20 | 2 hours | Degraded | IODA (Georgia Tech): active probing, lowest 80% of normal |
| Oct 31, 2024 03:40 | 30 min | Degraded | IODA (Georgia Tech): active probing, lowest 80% of normal |
| Oct 31, 2024 02:20 | 30 min | Degraded | IODA (Georgia Tech): active probing, lowest 81% of normal |
| Oct 27, 2024 22:55 | 3 days | Partial outage | IODA (Georgia Tech): routes + active probing, lowest 65% of normal |
| Oct 25, 2024 01:30 | 4 hours | Degraded | IODA (Georgia Tech): active probing, lowest 81% of normal |
| Oct 24, 2024 02:10 | 3 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 78% of normal |
| Oct 23, 2024 02:40 | 30 min | Degraded | IODA (Georgia Tech): active probing, lowest 81% of normal |
| Oct 22, 2024 04:00 | 1 hour | Degraded | IODA (Georgia Tech): active probing, lowest 84% of normal |
| Oct 22, 2024 02:10 | 1 hour | Degraded | IODA (Georgia Tech): active probing, lowest 84% of normal |
| Oct 21, 2024 01:20 | 6 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 67% of normal |
| Oct 18, 2024 00:00 | 2 days | Degraded | IODA (Georgia Tech): routes + active probing, lowest 81% of normal |
| Oct 17, 2024 01:50 | 4 hours | Degraded | IODA (Georgia Tech): active probing, lowest 80% of normal |
| Oct 16, 2024 01:10 | 4 hours | Degraded | IODA (Georgia Tech): active probing, lowest 84% of normal |
| Oct 15, 2024 00:50 | 5 hours | Degraded | IODA (Georgia Tech): active probing, lowest 83% of normal |
| Oct 14, 2024 00:00 | 8 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 63% of normal |
| Oct 9, 2024 03:30 | 40 min | Degraded | IODA (Georgia Tech): active probing, lowest 82% of normal |
| Oct 8, 2024 04:40 | 40 min | Degraded | IODA (Georgia Tech): active probing, lowest 82% of normal |
| Oct 8, 2024 02:10 | 1 hour | Partial outage | IODA (Georgia Tech): active probing, lowest 79% of normal |
| Oct 7, 2024 00:40 | 7 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 64% of normal |
| Oct 3, 2024 16:40 | 40 min | Partial outage | IODA (Georgia Tech): active probing, lowest 65% of normal |
| Sep 30, 2024 00:50 | 5 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 64% of normal |
| Sep 26, 2024 02:10 | 4 hours | Degraded | IODA (Georgia Tech): active probing, lowest 84% of normal |
| Sep 25, 2024 05:30 | 40 min | Degraded | IODA (Georgia Tech): active probing, lowest 86% of normal |
| Sep 25, 2024 03:20 | 40 min | Degraded | IODA (Georgia Tech): active probing, lowest 82% of normal |
| Sep 24, 2024 03:50 | 1 hour | Degraded | IODA (Georgia Tech): active probing, lowest 85% of normal |
| Sep 23, 2024 07:20 | 30 min | Partial outage | IODA (Georgia Tech): active probing, lowest 72% of normal |
| Sep 23, 2024 00:20 | 6 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 65% of normal |
| Sep 20, 2024 01:10 | 3 hours | Degraded | IODA (Georgia Tech): active probing, lowest 84% of normal |
| Sep 18, 2024 00:40 | 6 hours | Degraded | IODA (Georgia Tech): active probing, lowest 86% of normal |
| Sep 16, 2024 23:50 | 7 hours | Partial outage | IODA (Georgia Tech): active probing + routes, lowest 75% of normal |
| Sep 16, 2024 00:00 | 8 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 66% of normal |
| Sep 14, 2024 04:30 | 1 hour | Partial outage | IODA (Georgia Tech): active probing, lowest 73% of normal |
| Sep 13, 2024 00:10 | 6 hours | Degraded | IODA (Georgia Tech): active probing, lowest 82% of normal |
| Sep 12, 2024 00:00 | 7 hours | Degraded | IODA (Georgia Tech): active probing, lowest 82% of normal |
| Sep 10, 2024 23:40 | 7 hours | Degraded | IODA (Georgia Tech): active probing, lowest 83% of normal |
| Sep 10, 2024 00:00 | 8 hours | Degraded | IODA (Georgia Tech): active probing, lowest 84% of normal |
| Sep 9, 2024 00:10 | 9 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 65% of normal |
| Sep 6, 2024 00:10 | 7 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 78% of normal |
| Sep 5, 2024 00:50 | 1 hour | Partial outage | IODA (Georgia Tech): active probing, lowest 70% of normal |
| Sep 2, 2024 03:50 | 40 min | Partial outage | IODA (Georgia Tech): active probing, lowest 70% of normal |
| Aug 26, 2024 01:00 | 6 hours | Partial outage | IODA (Georgia Tech): active probing + routes, lowest 55% of normal |
| Aug 19, 2024 01:00 | 6 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 67% of normal |
| Aug 12, 2024 02:10 | 5 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 67% of normal |
| Aug 5, 2024 05:30 | 30 min | Partial outage | IODA (Georgia Tech): active probing, lowest 72% of normal |
| Aug 5, 2024 03:10 | 1 hour | Partial outage | IODA (Georgia Tech): active probing, lowest 70% of normal |
| Jul 28, 2024 23:50 | 10 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 66% of normal |
| Jul 22, 2024 00:50 | 6 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 67% of normal |
| Jul 15, 2024 02:10 | 2 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 69% of normal |
| Jul 8, 2024 01:50 | 5 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 72% of normal |
| Jul 6, 2024 11:00 | 30 min | Partial outage | IODA (Georgia Tech): active probing, lowest 69% of normal |
| Jun 24, 2024 01:00 | 5 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 67% of normal |
| Jun 17, 2024 00:50 | 5 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 66% of normal |
| Jun 10, 2024 01:00 | 6 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 70% of normal |
| May 30, 2024 13:45 | 2 hours | Blackout | IODA (Georgia Tech): routes + active probing, lowest 33% of normal |
| May 27, 2024 01:50 | 2 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 65% of normal |
| May 14, 2024 02:50 | 2 hours | Degraded | IODA (Georgia Tech): active probing, lowest 87% of normal |
| May 13, 2024 00:50 | 8 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 69% of normal |
| May 10, 2024 03:35 | 35 min | Degraded | IODA (Georgia Tech): routes + active probing, lowest 82% of normal |
| May 10, 2024 00:20 | 40 min | Degraded | IODA (Georgia Tech): active probing, lowest 83% of normal |
| May 7, 2024 01:15 | 1 hour | Degraded | IODA (Georgia Tech): routes + active probing, lowest 82% of normal |
| May 6, 2024 01:20 | 5 hours | Partial outage | IODA (Georgia Tech): active probing + routes, lowest 61% of normal |
| May 2, 2024 03:05 | 2 hours | Partial outage | IODA (Georgia Tech): routes + active probing, lowest 80% of normal |
| Apr 29, 2024 06:20 | 40 min | Partial outage | IODA (Georgia Tech): active probing, lowest 70% of normal |
| Apr 29, 2024 00:40 | 5 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 67% of normal |
| Apr 26, 2024 01:50 | 40 min | Degraded | IODA (Georgia Tech): active probing, lowest 82% of normal |
| Apr 22, 2024 01:10 | 6 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 76% of normal |
| Apr 21, 2024 10:30 | 7 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 62% of normal |
| Apr 20, 2024 09:40 | 11 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 72% of normal |
| Apr 19, 2024 08:20 | 13 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 71% of normal |
| Apr 18, 2024 16:40 | 5 hours | Degraded | IODA (Georgia Tech): active probing, lowest 80% of normal |
| Apr 18, 2024 07:10 | 8 hours | Degraded | IODA (Georgia Tech): active probing, lowest 81% of normal |
| Apr 17, 2024 07:40 | 15 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 75% of normal |
| Apr 16, 2024 16:30 | 5 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 76% of normal |
| Apr 16, 2024 07:50 | 8 hours | Partial outage | IODA (Georgia Tech): active probing + routes, lowest 63% of normal |
| Apr 16, 2024 06:10 | 30 min | Partial outage | IODA (Georgia Tech): active probing, lowest 69% of normal |
| Apr 15, 2024 07:50 | 13 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 73% of normal |
| Apr 15, 2024 03:30 | 3 hours | Degraded | IODA (Georgia Tech): active probing, lowest 91% of normal |
| Apr 15, 2024 01:30 | 40 min | Degraded | IODA (Georgia Tech): active probing, lowest 82% of normal |
| Apr 14, 2024 11:25 | 9 hours | Partial outage | IODA (Georgia Tech): routes + active probing, lowest 55% of normal |
| Apr 13, 2024 08:10 | 13 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 76% of normal |
| Apr 12, 2024 16:20 | 4 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 77% of normal |
| Apr 12, 2024 07:20 | 8 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 77% of normal |
| Apr 11, 2024 16:40 | 5 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 68% of normal |
| Apr 11, 2024 06:10 | 10 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 64% of normal |
| Apr 8, 2024 23:25 | 2 hours | Partial outage | IODA (Georgia Tech): routes, lowest 55% of normal |
| Apr 8, 2024 07:20 | 30 min | Partial outage | IODA (Georgia Tech): active probing, lowest 73% of normal |
| Apr 8, 2024 04:00 | 2 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 72% of normal |
| Apr 1, 2024 04:50 | 30 min | Partial outage | IODA (Georgia Tech): active probing, lowest 69% of normal |
| Mar 25, 2024 06:00 | 40 min | Partial outage | IODA (Georgia Tech): active probing, lowest 70% of normal |
| Mar 25, 2024 02:20 | 3 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 68% of normal |
| Mar 20, 2024 22:45 | 30 min | Partial outage | IODA (Georgia Tech): routes, lowest 55% of normal |
| Mar 15, 2024 07:50 | 30 min | Degraded | IODA (Georgia Tech): active probing, lowest 87% of normal |
| Mar 14, 2024 13:10 | 40 min | Degraded | IODA (Georgia Tech): active probing, lowest 82% of normal |
| Mar 11, 2024 01:40 | 3 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 68% of normal |
| Mar 7, 2024 01:50 | 40 min | Degraded | IODA (Georgia Tech): active probing, lowest 83% of normal |
| Mar 4, 2024 03:50 | 50 min | Partial outage | IODA (Georgia Tech): active probing, lowest 70% of normal |
| Feb 26, 2024 04:10 | 1 hour | Partial outage | IODA (Georgia Tech): active probing, lowest 73% of normal |
| Feb 26, 2024 02:00 | 1 hour | Partial outage | IODA (Georgia Tech): active probing, lowest 69% of normal |
| Feb 19, 2024 03:50 | 2 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 69% of normal |
| Feb 19, 2024 02:00 | 1 hour | Partial outage | IODA (Georgia Tech): active probing, lowest 69% of normal |
| Feb 12, 2024 05:30 | 30 min | Partial outage | IODA (Georgia Tech): active probing, lowest 73% of normal |
| Feb 12, 2024 02:40 | 2 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 70% of normal |
| Jan 29, 2024 03:20 | 3 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 70% of normal |
| Jan 23, 2024 03:00 | 50 min | Degraded | IODA (Georgia Tech): active probing, lowest 84% of normal |
| Jan 22, 2024 01:00 | 5 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 64% of normal |
| Jan 20, 2024 23:40 | 4 hours | Blackout | IODA (Georgia Tech): active probing, lowest 49% of normal |
| Jan 19, 2024 01:30 | 4 hours | Degraded | IODA (Georgia Tech): active probing, lowest 83% of normal |
| Jan 19, 2024 00:10 | 30 min | Degraded | IODA (Georgia Tech): active probing, lowest 87% of normal |
| Jan 18, 2024 00:40 | 6 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 78% of normal |
| Jan 17, 2024 01:20 | 4 hours | Degraded | IODA (Georgia Tech): active probing, lowest 81% of normal |
| Jan 16, 2024 01:20 | 6 hours | Degraded | IODA (Georgia Tech): active probing, lowest 81% of normal |
| Jan 15, 2024 00:20 | 6 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 63% of normal |
| Jan 12, 2024 02:10 | 3 hours | Degraded | IODA (Georgia Tech): active probing, lowest 80% of normal |
| Jan 11, 2024 02:40 | 2 hours | Degraded | IODA (Georgia Tech): active probing, lowest 80% of normal |
| Jan 10, 2024 02:40 | 40 min | Partial outage | IODA (Georgia Tech): active probing, lowest 77% of normal |
| Jan 10, 2024 01:10 | 40 min | Partial outage | IODA (Georgia Tech): active probing, lowest 77% of normal |
| Jan 9, 2024 02:20 | 3 hours | Degraded | IODA (Georgia Tech): active probing, lowest 84% of normal |
| Jan 8, 2024 00:50 | 7 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 66% of normal |
| Jan 4, 2024 03:10 | 3 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 76% of normal |
| Jan 2, 2024 02:10 | 3 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 76% of normal |
| Jan 1, 2024 02:00 | 3 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 70% of normal |
| Dec 29, 2023 05:00 | 40 min | Partial outage | IODA (Georgia Tech): active probing, lowest 78% of normal |
| Dec 29, 2023 02:10 | 1 hour | Partial outage | IODA (Georgia Tech): active probing, lowest 79% of normal |
| Dec 27, 2023 03:00 | 2 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 80% of normal |
| Dec 26, 2023 01:40 | 5 hours | Degraded | IODA (Georgia Tech): active probing, lowest 81% of normal |
| Dec 25, 2023 01:40 | 4 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 68% of normal |
| Dec 22, 2023 04:40 | 1 hour | Degraded | IODA (Georgia Tech): active probing, lowest 80% of normal |
| Dec 22, 2023 00:50 | 1 hour | Degraded | IODA (Georgia Tech): active probing, lowest 81% of normal |
| Dec 21, 2023 04:30 | 2 hours | Degraded | IODA (Georgia Tech): active probing, lowest 80% of normal |
| Dec 21, 2023 02:00 | 50 min | Degraded | IODA (Georgia Tech): active probing, lowest 82% of normal |
