Internet outage history
Burundi
Operational 20/20 hosts up since Oct 16, 2026 10:00 UTC
Every disruption Blackout Map has recorded in Burundi since monitoring began on October 16, 2026, with reported government shutdowns and submarine cable incidents.
Overview
Last 90 days
Worst status per day, last 90 daysDaily reachability
last 30 daysOur probes · hosts reachable
last 72 hoursIODA · routes and active probing, % of normal
last 72 hoursLatency from our server (Germany)
last 72 hoursThe same measurements as the live panel, per 30 minutes. Times in UTC.
Incidents
All incidents
our probes and IODANo disruptions recorded in Burundi since monitoring started on October 16, 2026.
Attacks and context
Context only — they don't change the status above.
DDoS attacks aimed at Burundi · 7 days
Per hour; each line is relative to its own busiest hour of the week (100%). Context only — attacks never change a country's status.
- Web attacks from
- SPIDERNET SPRL BURUNDI 78% · Burundi Backbone System SM 12% · VIETTEL BURUNDI SA 6%
Long-term history
Before our monitoring: IODA archive
114 incidents · 18 blackouts · 69 partial outagesOutages in Burundi detected by IODA (Georgia Tech) between January 2022 and the start of our own monitoring: drops in the country's internet routes (BGP) or in its reachability from IODA's active probing, compared with the day before. Each is checked against IODA's signal; small dips are left out.
| Started (UTC) | Duration | Worst level | Evidence |
|---|---|---|---|
| Oct 15, 2026 01:40 | 4 hours | Blackout | IODA (Georgia Tech): active probing + routes, lowest 36% of normal |
| Oct 11, 2026 17:10 | 2 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 74% of normal |
| Oct 10, 2026 18:10 | 1 hour | Partial outage | IODA (Georgia Tech): active probing, lowest 70% of normal |
| Oct 2, 2026 21:05 | 6 hours | Blackout | IODA (Georgia Tech): routes + active probing, lowest 38% of normal |
| Sep 25, 2026 00:10 | 30 min | Partial outage | IODA (Georgia Tech): active probing, lowest 60% of normal |
| Sep 19, 2026 19:00 | 1 hour | Partial outage | IODA (Georgia Tech): active probing, lowest 63% of normal |
| Sep 19, 2026 03:10 | 1 hour | Partial outage | IODA (Georgia Tech): active probing + routes, lowest 60% of normal |
| Sep 19, 2026 00:35 | 1 hour | Partial outage | IODA (Georgia Tech): routes + active probing, lowest 54% of normal |
| Sep 17, 2026 16:50 | 40 min | Partial outage | IODA (Georgia Tech): active probing, lowest 59% of normal |
| Sep 16, 2026 18:40 | 1 hour | Partial outage | IODA (Georgia Tech): active probing, lowest 70% of normal |
| Sep 15, 2026 18:40 | 1 hour | Partial outage | IODA (Georgia Tech): active probing, lowest 77% of normal |
| Sep 13, 2026 13:40 | 30 min | Partial outage | IODA (Georgia Tech): active probing, lowest 62% of normal |
Show all 114
| Started (UTC) | Duration | Worst level | Evidence |
|---|---|---|---|
| Sep 9, 2026 11:10 | 30 min | Blackout | IODA (Georgia Tech): active probing + routes, lowest 42% of normal |
| Aug 20, 2026 02:30 | 3 hours | Blackout | IODA (Georgia Tech): routes + active probing, lowest 49% of normal |
| Aug 11, 2026 01:50 | 30 hours | Blackout | IODA (Georgia Tech): routes + active probing, lowest 24% of normal |
| Aug 10, 2026 12:00 | 40 min | Partial outage | IODA (Georgia Tech): active probing, lowest 67% of normal |
| Aug 8, 2026 17:40 | 3 hours | Blackout | IODA (Georgia Tech): active probing, lowest 42% of normal |
| Aug 7, 2026 18:30 | 1 hour | Partial outage | IODA (Georgia Tech): active probing, lowest 75% of normal |
| Aug 1, 2026 07:30 | 1 hour | Partial outage | IODA (Georgia Tech): routes + active probing, lowest 50% of normal |
| Jul 16, 2026 18:00 | 2 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 75% of normal |
| Jul 15, 2026 17:50 | 2 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 59% of normal |
| Jul 14, 2026 17:40 | 9 hours | Partial outage | IODA (Georgia Tech): active probing + routes, lowest 57% of normal |
| Jul 13, 2026 18:00 | 2 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 64% of normal |
| Jul 11, 2026 18:00 | 2 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 70% of normal |
| Jul 10, 2026 18:20 | 2 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 72% of normal |
| Jun 30, 2026 07:00 | 1 hour | Partial outage | IODA (Georgia Tech): active probing, lowest 50% of normal |
| Jun 20, 2026 11:40 | 2 hours | Blackout | IODA (Georgia Tech): active probing, lowest 30% of normal |
| Jun 7, 2026 08:20 | 50 min | Partial outage | IODA (Georgia Tech): active probing, lowest 68% of normal |
| Apr 29, 2026 16:05 | 4 hours | Partial outage | IODA (Georgia Tech): routes + active probing, lowest 75% of normal |
| Apr 26, 2026 09:50 | 2 hours | Blackout | IODA (Georgia Tech): active probing + routes, lowest 48% of normal |
| Apr 3, 2026 10:45 | 20 min | Degraded | IODA (Georgia Tech): routes, lowest 82% of normal |
| Mar 27, 2026 11:10 | 50 min | Blackout | IODA (Georgia Tech): active probing, lowest 39% of normal |
| Mar 11, 2026 10:55 | 6 hours | Degraded | IODA (Georgia Tech): routes, lowest 83% of normal |
| Mar 6, 2026 00:20 | 7 hours | Blackout | IODA (Georgia Tech): active probing, lowest 44% of normal |
| Mar 4, 2026 04:25 | 1 hour | Degraded | IODA (Georgia Tech): routes, lowest 82% of normal |
| Mar 3, 2026 22:40 | 1 hour | Degraded | IODA (Georgia Tech): routes, lowest 82% of normal |
| Mar 3, 2026 16:10 | 1 hour | Degraded | IODA (Georgia Tech): routes, lowest 82% of normal |
| Feb 22, 2026 07:55 | 1 hour | Partial outage | IODA (Georgia Tech): routes + active probing, lowest 55% of normal |
| Jan 26, 2026 21:25 | 45 min | Partial outage | IODA (Georgia Tech): routes + active probing, lowest 62% of normal |
| Jan 25, 2026 21:10 | 4 hours | Partial outage | IODA (Georgia Tech): active probing + routes, lowest 51% of normal |
| Jan 9, 2026 17:05 | 14 hours | Partial outage | IODA (Georgia Tech): routes + active probing, lowest 52% of normal |
| Dec 26, 2025 19:10 | 40 min | Partial outage | IODA (Georgia Tech): active probing, lowest 65% of normal |
| Dec 18, 2025 08:20 | 40 min | Partial outage | IODA (Georgia Tech): active probing + routes, lowest 59% of normal |
| Dec 9, 2025 11:40 | 2 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 60% of normal |
| Dec 6, 2025 18:30 | 2 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 67% of normal |
| Dec 4, 2025 11:30 | 2 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 66% of normal |
| Dec 3, 2025 16:20 | 5 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 60% of normal |
| Dec 2, 2025 18:20 | 3 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 58% of normal |
| Dec 2, 2025 11:00 | 5 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 61% of normal |
| Dec 1, 2025 19:40 | 1 hour | Partial outage | IODA (Georgia Tech): active probing, lowest 62% of normal |
| Nov 12, 2025 09:30 | 30 min | Partial outage | IODA (Georgia Tech): active probing, lowest 78% of normal |
| Oct 31, 2025 06:20 | 40 min | Partial outage | IODA (Georgia Tech): active probing, lowest 73% of normal |
| Oct 29, 2025 10:30 | 40 min | Partial outage | IODA (Georgia Tech): active probing + routes, lowest 68% of normal |
| Oct 25, 2025 00:20 | 3 hours | Partial outage | IODA (Georgia Tech): routes + active probing, lowest 77% of normal |
| Oct 1, 2025 00:00 | 10 hours | Degraded | IODA (Georgia Tech): routes, lowest 85% of normal |
| Sep 29, 2025 08:20 | 40 min | Partial outage | IODA (Georgia Tech): active probing, lowest 76% of normal |
| Sep 29, 2025 05:50 | 2 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 65% of normal |
| Sep 6, 2025 23:15 | 18 hours | Degraded | IODA (Georgia Tech): routes, lowest 93% of normal |
| Aug 8, 2025 23:40 | 7 hours | Partial outage | IODA (Georgia Tech): routes, lowest 74% of normal |
| Aug 8, 2025 16:25 | 45 min | Degraded | IODA (Georgia Tech): routes, lowest 85% of normal |
| Jul 24, 2025 08:50 | 20 min | Blackout | IODA (Georgia Tech): active probing, lowest 5% of normal |
| Jul 5, 2025 04:55 | 2 hours | Degraded | IODA (Georgia Tech): routes, lowest 88% of normal |
| Jul 4, 2025 08:35 | 10 hours | Degraded | IODA (Georgia Tech): routes, lowest 83% of normal |
| Apr 10, 2025 07:10 | 30 min | Partial outage | IODA (Georgia Tech): active probing + routes, lowest 67% of normal |
| Mar 29, 2025 10:10 | 3 hours | Blackout | IODA (Georgia Tech): active probing, lowest 30% of normal |
| Mar 29, 2025 03:10 | 1 hour | Partial outage | IODA (Georgia Tech): active probing, lowest 52% of normal |
| Mar 25, 2025 20:10 | 6 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 77% of normal |
| Mar 25, 2025 17:30 | 40 min | Degraded | IODA (Georgia Tech): active probing, lowest 90% of normal |
| Mar 25, 2025 14:50 | 40 min | Degraded | IODA (Georgia Tech): active probing, lowest 93% of normal |
| Mar 22, 2025 04:50 | 4 hours | Degraded | IODA (Georgia Tech): routes, lowest 84% of normal |
| Mar 15, 2025 16:00 | 2 hours | Partial outage | IODA (Georgia Tech): active probing + routes, lowest 65% of normal |
| Mar 12, 2025 18:40 | 5 hours | Partial outage | IODA (Georgia Tech): active probing + routes, lowest 60% of normal |
| Mar 3, 2025 15:10 | 1 hour | Partial outage | IODA (Georgia Tech): active probing, lowest 67% of normal |
| Feb 26, 2025 10:15 | 2 hours | Degraded | IODA (Georgia Tech): routes, lowest 84% of normal |
| Jan 28, 2025 03:10 | 3 hours | Degraded | IODA (Georgia Tech): routes, lowest 90% of normal |
| Jan 20, 2025 03:40 | 2 hours | Partial outage | IODA (Georgia Tech): routes + active probing, lowest 71% of normal |
| Dec 26, 2024 09:20 | 1 hour | Partial outage | IODA (Georgia Tech): active probing + routes, lowest 61% of normal |
| Dec 21, 2024 13:20 | 6 hours | Partial outage | IODA (Georgia Tech): active probing + routes, lowest 55% of normal |
| Nov 19, 2024 03:40 | 1 hour | Degraded | IODA (Georgia Tech): active probing, lowest 91% of normal |
| Nov 6, 2024 20:00 | 40 min | Partial outage | IODA (Georgia Tech): active probing + routes, lowest 71% of normal |
| Nov 1, 2024 13:15 | 45 min | Partial outage | IODA (Georgia Tech): routes + active probing, lowest 68% of normal |
| Oct 24, 2024 20:40 | 6 hours | Partial outage | IODA (Georgia Tech): active probing + routes, lowest 72% of normal |
| Sep 24, 2024 11:10 | 2 hours | Blackout | IODA (Georgia Tech): active probing + routes, lowest 47% of normal |
| Aug 19, 2024 22:20 | 2 hours | Blackout | IODA (Georgia Tech): active probing + routes, lowest 21% of normal |
| Jul 31, 2024 14:30 | 30 min | Partial outage | IODA (Georgia Tech): active probing, lowest 73% of normal |
| Jun 25, 2024 13:30 | 7 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 54% of normal |
| Jun 20, 2024 10:50 | 30 min | Partial outage | IODA (Georgia Tech): active probing + routes, lowest 64% of normal |
| May 13, 2024 20:20 | 30 min | Degraded | IODA (Georgia Tech): active probing, lowest 93% of normal |
| May 13, 2024 18:20 | 30 min | Degraded | IODA (Georgia Tech): active probing, lowest 90% of normal |
| May 13, 2024 10:00 | 3 hours | Degraded | IODA (Georgia Tech): active probing, lowest 85% of normal |
| May 12, 2024 18:30 | 1 hour | Partial outage | IODA (Georgia Tech): active probing, lowest 78% of normal |
| May 12, 2024 14:40 | 30 min | Partial outage | IODA (Georgia Tech): active probing, lowest 77% of normal |
| May 2, 2024 00:00 | 4 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 71% of normal |
| Apr 18, 2024 08:00 | 3 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 62% of normal |
| Apr 16, 2024 18:40 | 1 hour | Partial outage | IODA (Georgia Tech): active probing, lowest 64% of normal |
| Mar 28, 2024 06:35 | 40 min | Degraded | IODA (Georgia Tech): routes, lowest 82% of normal |
| Mar 26, 2024 08:50 | 9 hours | Degraded | IODA (Georgia Tech): routes, lowest 82% of normal |
| Mar 25, 2024 19:00 | 8 hours | Degraded | IODA (Georgia Tech): routes, lowest 82% of normal |
| Mar 18, 2024 04:35 | 2 hours | Degraded | IODA (Georgia Tech): routes, lowest 82% of normal |
| Mar 13, 2024 08:30 | 2 hours | Blackout | IODA (Georgia Tech): active probing, lowest 35% of normal |
| Feb 28, 2024 04:30 | 4 hours | Degraded | IODA (Georgia Tech): routes, lowest 82% of normal |
| Jan 22, 2024 18:25 | 20 min | Partial outage | IODA (Georgia Tech): routes, lowest 75% of normal |
| Jan 22, 2024 13:30 | 40 min | Partial outage | IODA (Georgia Tech): active probing + routes, lowest 55% of normal |
| Nov 19, 2023 12:40 | 6 hours | Blackout | IODA (Georgia Tech): active probing + routes, lowest 31% of normal |
| Aug 25, 2023 23:25 | 6 hours | Partial outage | IODA (Georgia Tech): routes + active probing, lowest 73% of normal |
| Jul 19, 2023 22:40 | 1 hour | Degraded | IODA (Georgia Tech): active probing, lowest 88% of normal |
| Jun 2, 2023 11:00 | 30 min | Partial outage | IODA (Georgia Tech): active probing, lowest 69% of normal |
| Apr 28, 2023 01:20 | 1 hour | Blackout | IODA (Georgia Tech): active probing + routes, lowest 42% of normal |
| Apr 21, 2023 02:30 | 2 hours | Partial outage | IODA (Georgia Tech): active probing, lowest 69% of normal |
| Jan 26, 2023 01:35 | 5 hours | Degraded | IODA (Georgia Tech): routes, lowest 91% of normal |
| Nov 14, 2022 21:40 | 30 min | Partial outage | IODA (Georgia Tech): active probing, lowest 77% of normal |
| Jul 2, 2022 06:50 | 30 min | Partial outage | IODA (Georgia Tech): active probing, lowest 80% of normal |
| Jul 2, 2022 05:10 | 30 min | Blackout | IODA (Georgia Tech): active probing, lowest 31% of normal |
| Apr 17, 2022 03:40 | 45 min | Degraded | IODA (Georgia Tech): routes, lowest 82% of normal |
Government shutdowns and blocks
since 2019The Internet Society Pulse tracker records 1 government-ordered shutdown or block in Burundi since 2019.
- Apps and websites blocked (Facebook, WhatsApp, X (Twitter), YouTube), since May 20, 2020 — 24 hours
Shutdown data provided by Internet Society. Pulse
Submarine cable incidents
No submarine cable incidents recorded for Burundi.
Cable incidents: GeoCables (CC BY 4.0). Context only — they never change a country's status.