インターネット障害の履歴
仏領ポリネシア
正常 7/13台のホストが稼働中 2026/11/19 23:35 UTCから
仏領ポリネシア で 2026年10月16日 以降に私たちのプローブが測定した障害、IODA アーカイブのそれ以前の障害、報告された政府による遮断と海底ケーブルのインシデント。
データ確認:2026/11/19 23:45 UTC
概要
過去90日間
1日ごとの最悪状態(過去90日間)日ごとの到達可能性
過去30日間私たちのプローブ · 到達可能なホスト
過去72時間私たちのサーバーからの遅延
過去72時間ライブパネルと同じ計測値を30分ごとに表示。時刻はUTC。
インシデント
すべてのインシデント
当方のプローブとIODA| 開始(UTC) | 期間 | 最悪レベル | 根拠 |
|---|---|---|---|
| 2026/11/19 18:05 | 6時間 | 低下 | 7 of 13 monitored hosts reachable (normally 69%) · confirmed from other locations |
| 2026/11/18 15:20 | 5時間 | 低下 | 8 of 13 monitored hosts reachable (normally 77%) |
| 2026/11/16 20:45 | 4時間 | 低下 | 8 of 13 monitored hosts reachable (normally 77%) |
| 2026/11/16 11:25 | 5時間 | 低下 | 8 of 13 monitored hosts reachable (normally 77%) · confirmed from other locations |
| 2026/11/15 16:50 | 4時間 | 低下 | 11 of 13 monitored hosts reachable (normally 92%) · confirmed from other locations |
| 2026/11/15 10:05 | 4時間 | 低下 | 10 of 13 monitored hosts reachable (normally 92%) · confirmed from other locations |
| 2026/11/13 15:55 | 18時間 | 低下 | 9 of 12 monitored hosts reachable (normally 92%) |
| 2026/11/13 14:55 | 20分 | 低下 | 9 of 12 monitored hosts reachable (normally 92%) |
| 2026/11/13 05:20 | 2時間 | 低下 | 9 of 12 monitored hosts reachable (normally 92%) · confirmed from other locations |
| 2026/11/11 11:45 | 3時間 | 低下 | 9 of 12 monitored hosts reachable (normally 92%) · confirmed from other locations |
| 2026/11/11 05:50 | 1時間 | 低下 | 10 of 12 monitored hosts reachable (normally 92%) · confirmed from other locations |
| 2026/11/11 01:50 | 3時間 | 低下 | 9 of 12 monitored hosts reachable (normally 92%) · confirmed from other locations |
36件すべて表示
| 開始(UTC) | 期間 | 最悪レベル | 根拠 |
|---|---|---|---|
| 2026/11/10 07:40 | 40分 | 低下 | 9 of 12 monitored hosts reachable (normally 92%) · confirmed from other locations |
| 2026/11/10 05:10 | 50分 | 低下 | 9 of 12 monitored hosts reachable (normally 92%) · confirmed from other locations |
| 2026/11/09 22:35 | 3時間 | 低下 | 9 of 12 monitored hosts reachable (normally 92%) · confirmed from other locations |
| 2026/11/09 01:55 | 3時間 | 低下 | 10 of 12 monitored hosts reachable (normally 92%) |
| 2026/11/08 22:55 | 25分 | 低下 | 9 of 12 monitored hosts reachable (normally 92%) · confirmed from other locations |
| 2026/11/08 16:55 | 6時間 | 低下 | 10 of 12 monitored hosts reachable (normally 92%) · confirmed from other locations |
| 2026/11/08 13:00 | 3時間 | 低下 | 9 of 12 monitored hosts reachable (normally 92%) · confirmed from other locations |
| 2026/11/04 15:35 | 6時間 | 低下 | 6 of 11 monitored hosts reachable (normally 64%) · confirmed from other locations |
| 2026/11/03 11:50 | 7時間 | 低下 | 7 of 11 monitored hosts reachable (normally 82%) · confirmed from other locations |
| 2026/11/01 21:25 | 20分 | 低下 | 8 of 11 monitored hosts reachable (normally 91%) |
| 2026/11/01 18:05 | 1時間 | 低下 | 8 of 11 monitored hosts reachable (normally 91%) · confirmed from other locations |
| 2026/10/31 20:20 | 1時間 | 低下 | 6 of 8 monitored hosts reachable (normally 88%) · confirmed from other locations |
| 2026/10/30 16:25 | 2時間 | 低下 | 6 of 8 monitored hosts reachable (normally 88%) · confirmed from other locations |
| 2026/10/30 14:10 | 2時間 | 低下 | 6 of 8 monitored hosts reachable (normally 88%) · confirmed from other locations |
| 2026/10/30 12:30 | 30分 | 低下 | 6 of 8 monitored hosts reachable (normally 88%) |
| 2026/10/30 04:30 | 8時間 | 低下 | 6 of 8 monitored hosts reachable · confirmed from other locations |
| 2026/10/27 19:30 | 7時間 | 低下 | 6 of 8 monitored hosts reachable (normally 88%) |
| 2026/10/22 18:50 | 6時間 | 低下 | 5 of 7 monitored hosts reachable (normally 86%) · confirmed from other locations |
| 2026/10/22 13:25 | 5時間 | 低下 | 5 of 7 monitored hosts reachable (normally 86%) · confirmed from other locations |
| 2026/10/21 14:25 | 8時間 | 低下 | 6 of 7 monitored hosts reachable |
| 2026/10/21 10:55 | 25分 | 低下 | 6 of 7 monitored hosts reachable |
| 2026/10/20 11:35 | 3時間 | 低下 | 6 of 7 monitored hosts reachable |
| 2026/10/19 23:05 | 2時間 | 低下 | 6 of 7 monitored hosts reachable |
| 2026/10/17 04:20 | 3時間 | 低下 | 5 of 6 monitored hosts reachable · confirmed from other locations |
攻撃と背景
参考情報のみで、上記のステータスは変わりません。
仏領ポリネシアを狙ったDDoS攻撃 · 7日間
1時間ごと。各線は、その週で最も多かった1時間(100%)に対する割合です。参考情報のみ — 攻撃によって国の状態が変わることはありません。
- ウェブ攻撃の発信元
- ONATI 50% · PACIFIC MOBILE TELECOM 31% · VITI 8%
長期の履歴
障害の発生頻度
2022年1月 以降の 30 日間のうち 8% で、仏領ポリネシア では 6 時間以上の障害が少なくとも 1 回測定されました。
| 期間 | 測定された障害 | 1 時間以上 | 6 時間以上 | 24 時間以上 | 遮断 | 月あたり |
|---|---|---|---|---|---|---|
| 過去90日間 | 37 | 30 | 8 | 0 | 0 | 12.5 |
| 過去12か月 | 40 | 32 | 8 | 0 | 2 | 3.3 |
| 2022年1月 以降 | 56 | 41 | 11 | 2 | 5 | 1 |
2026/10/16 までは IODA アーカイブ、それ以降は私たちのプローブから集計しています。どちらもネットワークの低下を見ているため、経路が残る遮断はここでは実際より短く、または軽く見えることがあります。報告された遮断は下に別途記載しています。
監視開始以前:IODAアーカイブ
20 インシデント · 5 遮断 · 5 部分的な障害2022年1月から私たちの監視開始までの間にIODA (Georgia Tech)が検出した仏領ポリネシアの障害:その国のインターネット経路(BGP)、またはIODAのアクティブプロービングによる到達可能性が、前日と比べて低下したものです。いずれもIODAのシグナルで確認しており、小さな低下は除外しています。
| 開始(UTC) | 期間 | 最悪レベル | 根拠 |
|---|---|---|---|
| 2026/09/03 18:45 | 8時間 | 低下 | IODA(Georgia Tech):経路、最低で通常の95% |
| 2026/08/17 15:50 | 4時間 | 低下 | IODA(Georgia Tech):経路、最低で通常の95% |
| 2026/06/20 12:20 | 2時間 | 遮断 | IODA(Georgia Tech):アクティブプロービング、最低で通常の2% |
| 2026/05/03 20:50 | 50分 | 遮断 | IODA(Georgia Tech):アクティブプロービング、最低で通常の40% |
| 2025/08/10 07:30 | 30分 | 低下 | IODA(Georgia Tech):アクティブプロービング、最低で通常の83% |
| 2025/07/24 08:50 | 20分 | 遮断 | IODA(Georgia Tech):アクティブプロービング、最低で通常の9% |
| 2025/03/29 10:10 | 3時間 | 遮断 | IODA(Georgia Tech):アクティブプロービング、最低で通常の36% |
| 2025/03/25 20:10 | 5時間 | 部分的な障害 | IODA(Georgia Tech):アクティブプロービング、最低で通常の77% |
| 2025/03/25 17:40 | 30分 | 低下 | IODA(Georgia Tech):アクティブプロービング、最低で通常の88% |
| 2025/03/25 14:50 | 40分 | 低下 | IODA(Georgia Tech):アクティブプロービング、最低で通常の93% |
| 2025/03/05 10:55 | 30分 | 低下 | IODA(Georgia Tech):経路、最低で通常の93% |
| 2024/08/26 08:05 | 3日 | 低下 | IODA(Georgia Tech):経路、最低で通常の92% |
20件すべて表示
| 開始(UTC) | 期間 | 最悪レベル | 根拠 |
|---|---|---|---|
| 2023/11/24 17:10 | 3時間 | 部分的な障害 | IODA(Georgia Tech):アクティブプロービング、最低で通常の60% |
| 2023/11/19 12:40 | 3時間 | 遮断 | IODA(Georgia Tech):アクティブプロービング、最低で通常の24% |
| 2023/10/31 15:10 | 25分 | 低下 | IODA(Georgia Tech):経路、最低で通常の94% |
| 2023/08/04 05:20 | 4時間 | 部分的な障害 | IODA(Georgia Tech):アクティブプロービング、最低で通常の63% |
| 2022/12/07 10:25 | 14時間 | 低下 | IODA(Georgia Tech):経路、最低で通常の95% |
| 2022/06/08 13:40 | 30分 | 部分的な障害 | IODA(Georgia Tech):アクティブプロービング、最低で通常の71% |
| 2022/05/19 13:40 | 1時間 | 部分的な障害 | IODA(Georgia Tech):アクティブプロービング、最低で通常の74% |
| 2022/04/22 18:50 | 5日 | 低下 | IODA(Georgia Tech):経路、最低で通常の95% |
政府によるインターネット遮断とブロック
2019年以降Internet SocietyのPulseトラッカーには、2019年以降仏領ポリネシアでの政府による遮断やブロックの記録はありません。
提供:Internet Society。
海底ケーブルのインシデント
仏領ポリネシアで記録された海底ケーブルのインシデントはありません。
ケーブルインシデント:GeoCables(CC BY 4.0)。参考情報のみで、国のステータスを変えることはありません。
コメント
仏領ポリネシアでインターネットは使えていますか?見たことを他の人に伝えてください。市町村、プロバイダー、何がつながらないか。
まだコメントはありません。仏領ポリネシアでのインターネットの状況を最初に伝えてください。
名前と国旗が表示されます。メールアドレスは表示されません。 プライバシーポリシー