Atlassian: ثغرات مُستغلّة
- 14ثغرة مُستغلّة
- 8تستخدمها برامج الفدية
- 15/10/2026آخر ما أُضيف
- Confluence Data Center and Server 3
- Jira Server and Data Center 2
- Confluence Server and Data Center 2
- Multiple Products 1
- Bitbucket Server and Data Center 1
- Confluence 1
- Confluence Server/Data Center 1
- Confluence Server 1
- Confluence Server and Data Server 1
- Crowd and Crowd Data Center 1
| أُضيفت | الثغرة | المنتج | الخطورة | احتمال الهجوم |
|---|---|---|---|---|
| 15/10/2026 | Files or Directories Accessible to External Parties | Multiple Products | حرجة 9.3 | 99.5% |
| 12/11/2024 | Path Traversal | Jira Server and Data Center | متوسطة 5.3 | >99.9% |
| 24/01/2024 | Template Injection | Confluence Data Center and Server | حرجة 10.0 | >99.9% |
| 07/11/2023 | Improper Authorization | Confluence Data Center and Server | حرجة 10.0 | >99.9% |
| 05/10/2023 | Broken Access Control | Confluence Data Center and Server | حرجة 10.0 | 99.2% |
| 30/09/2022 | Command Injection | Bitbucket Server and Data Center | مرتفع 8.8 | 99.1% |
| 29/07/2022 | Questions For Confluence App Hard-coded Credentials | Confluence | حرجة 9.8 | 98% |
| 02/06/2022 | Confluence Server and Data Center Remote Code Execution | Confluence Server/Data Center | حرجة 9.8 | >99.9% |
| 28/03/2022 | Pre-Authorization Arbitrary File Read | Confluence Server | متوسطة 5.3 | 99.9% |
| 07/03/2022 | Server-Side Template Injection | Jira Server and Data Center | حرجة 9.8 | 85% |
| 03/11/2021 | Object-Graph Navigation Language (OGNL) Injection | Confluence Server and Data Center | حرجة 9.8 | >99.9% |
| 03/11/2021 | Path Traversal | Confluence Server and Data Center | مرتفع 8.8 | 97% |
| 03/11/2021 | Confluence Server and Data Center Server-Side Template Injection | Confluence Server and Data Server | حرجة 9.8 | 99.9% |
| 03/11/2021 | Remote Code Execution | Crowd and Crowd Data Center | حرجة 9.8 | 95% |
المصادر: Known Exploited Vulnerabilities (CISA، ملكية عامة)، وCVE records (cve.org)، وEPSS (FIRST). احتمال الهجوم هو تقدير EPSS لاحتمال أن يحاول أحد استغلال الثغرة خلال الأيام الـ30 القادمة.